 |
|
Expressive Hair |
cutting & styling higher prices reflect a stylist's advanced training & experience |
| |
| |
|
men's haircut & style | 25-55 |
|
|
| |
|
women's haircut & style | 35-70 |
|
|
| |
|
pre-teen boy haircut & style | 19-45 |
|
|
| |
|
pre-teen girl haircut & style | 24-55 |
|
|
| |
|
bang trim | 6-12 |
|
|
| |
|
shampoo & style | 35+ |
|
|
| |
|
special occasion styling | 55+ |
|
|
| |
|
special occasion shampoo & style | 70+ |
|
|
| |
|
bridal styling (2 sessions) | 110+ |
|
|
| |
|
hair extensions for length or volume | 100/hr |
|
|
| |
|
| dimensional color |
| |
| |
|
permanent all-over color | 60+ |
|
|
| |
|
demi-permanent all-over color | 60+ |
|
|
| |
|
all-over primary color | 60+ |
|
|
| |
|
color refresher with service | 10-25 |
|
|
| |
|
henna | 60+ |
|
|
| |
|
all-over enlightenment blonding | 60+ |
|
|
| |
|
*add toner | 30 |
|
|
| |
|
*add primary color toner | 30 |
|
|
| |
|
full Maje | 105+ |
|
|
| |
|
full Maje with base touch-up | 125+ |
|
|
| |
|
partial Maje (top & sides) | 75+ |
|
|
| |
|
partial Maje with base touch-up | 100+ |
|
|
| |
|
no extra charge for multiple colors with Maje services | |
|
|
| |
|
accent Maje with color service | 10/ea |
|
|
| |
|
accent Maje only | 10/ea, 40 minimum |
|
| |
|
cap highlight | 60 |
|
|
| |
|
corrective color | 100+ |
|
|
| |
|
| texturing |
| |
| |
|
short perm | 80+ |
|
|
| |
|
medium perm | 90+ |
|
|
| |
|
long perm | 110+ |
|
|
| |
|
specialty wraps | by quotation |
|
|
| |
|
partial perm (top only) | 70+ |
|
|
| |
|
straightening | 75+ |
|
|
| |
|
| reconstruction |
| |
| |
|
deep conditioning with any service | 15+ |
|
|
| |
|
*with out service | 45+ |
|
|
| |
|
damage remedy repair treatment | 50+ |
|
|
| |
|
*with out service | 75+ |
|
|
| |
|
 |